Upper Boon Keng Road · 2017 blocks
Typical price$1.16MMost sold $1.11M–$1.23M
Per sqm$12.8k14 sales in 12 months
Lease left89 yearsRuns to 2116
Walk to MRT3 minKallang
Raffles Place9 minby car · 16 by train
Changi Airport21 minby car · 39 by train
Work16 minby train · Raffles Place
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
One of the pricier options per sqm nearby. Upper Boon Keng Road · 1975 block is about $6.6k less per sqm, but has 42 fewer years of lease.
Recent sales
25 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Nov 2026 | 19–21 | 98 sqm | $1,320,000 | $13.5k |
| Oct 2026 | 25–27 | 88 sqm | $1,150,000 | $13.1k |
| Sept 2026 | 19–21 | 88 sqm | $1,128,000 | $12.8k |
| Aug 2026 | 22–24 | 95 sqm | $1,268,888 | $13.4k |
| Jul 2026 | 19–21 | 88 sqm | $1,250,000 | $14.2k |
| Jul 2026 | 22–24 | 95 sqm | $1,228,000 | $12.9k |
| Jul 2026 | 01–03 | 95 sqm | $1,100,000 | $11.6k |
| Jun 2026 | 19–21 | 95 sqm | $1,218,000 | $12.8k |
| Jun 2026 | 19–21 | 88 sqm | $1,050,000 | $11.9k |
| Jun 2026 | 07–09 | 88 sqm | $1,050,000 | $11.9k |
| Apr 2026 | 25–27 | 95 sqm | $1,168,000 | $12.3k |
| Mar 2026 | 25–27 | 95 sqm | $1,235,888 | $13.0k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.