Sumang Walk · 2020 blocks
Typical price$830kMost sold $825k–$868k
Per sqm$7.3k13 sales in 12 months
Lease left92 yearsRuns to 2119
Walk to MRT15 minPunggol
Walk to LRT4 minNibong
Raffles Place22 minby car · 54 by train
Changi Airport18 minby car · 77 by train
parents8.4 kmTampines
Compare with nearby sales
5-room flats within 1 km, typical price per sqm over the past year.
In line with Punggol Walk · 2016 blocks, a block of a similar age nearby. About $1.4k less per sqm than Northshore Drive · 2022 blocks, with a similar lease.
Recent sales
37 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Oct 2026 | 10–12 | 113 sqm | $835,000 | $7.4k |
| Sept 2026 | 16–18 | 113 sqm | $868,000 | $7.7k |
| Jul 2026 | 04–06 | 121 sqm | $960,000 | $7.9k |
| Jul 2026 | 04–06 | 116 sqm | $875,000 | $7.5k |
| Jul 2026 | 04–06 | 113 sqm | $830,000 | $7.3k |
| Jun 2026 | 01–03 | 116 sqm | $803,000 | $6.9k |
| May 2026 | 07–09 | 113 sqm | $825,000 | $7.3k |
| Apr 2026 | 04–06 | 113 sqm | $810,000 | $7.2k |
| Mar 2026 | 10–12 | 113 sqm | $835,000 | $7.4k |
| Jan 2026 | 07–09 | 123 sqm | $1,038,000 | $8.4k |
| Jan 2026 | 04–06 | 113 sqm | $825,000 | $7.3k |
| Dec 2025 | 04–06 | 113 sqm | $825,000 | $7.3k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.