Sumang Walk · 2020 blocks
Typical price$680kMost sold $663k–$733k
Per sqm$7.3k9 sales in 12 months
Lease left92 yearsRuns to 2119
Walk to MRT15 minPunggol
Walk to LRT4 minNibong
Raffles Place22 minby car · 54 by train
Changi Airport18 minby car · 77 by train
Work54 minby train · Raffles Place
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
In line with Sumang Walk · 2019 blocks, a block of a similar age nearby. About $0.7k less per sqm than Northshore Drive · 2022 blocks, with a similar lease.
Recent sales
26 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Aug 2026 | 16–18 | 93 sqm | $700,000 | $7.5k |
| Jul 2026 | 10–12 | 96 sqm | $750,000 | $7.8k |
| Jul 2026 | 19–21 | 93 sqm | $733,000 | $7.9k |
| Apr 2026 | 01–03 | 93 sqm | $630,000 | $6.8k |
| Feb 2026 | 04–06 | 93 sqm | $663,000 | $7.1k |
| Feb 2026 | 01–03 | 93 sqm | $610,888 | $6.6k |
| Jan 2026 | 16–18 | 93 sqm | $735,000 | $7.9k |
| Jan 2026 | 04–06 | 93 sqm | $680,000 | $7.3k |
| Jan 2026 | 07–09 | 93 sqm | $670,000 | $7.2k |
| Sept 2025 | 13–15 | 93 sqm | $750,888 | $8.1k |
| Sept 2025 | 19–21 | 93 sqm | $710,000 | $7.6k |
| Aug 2025 | 13–15 | 93 sqm | $760,000 | $8.2k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.