Sumang Walk · 2017 blocks
Typical price$635kMost sold $614k–$646k
Per sqm$6.9k7 sales in 12 months
Lease left89 yearsRuns to 2116
Walk to MRT12 minPunggol
Raffles Place21 minby car · 52 by train
Changi Airport18 minby car · 75 by train
Work52 minby train · Raffles Place
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
In line with Sumang Lane · 2018 blocks, a block of a similar age nearby. About $1.0k less per sqm than Punggol Field · 2013 blocks, and 4 more years of lease.
Recent sales
9 sales in the past two years. Latest 9 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Oct 2026 | 07–09 | 92 sqm | $635,000 | $6.9k |
| Aug 2026 | 13–15 | 92 sqm | $690,000 | $7.5k |
| Aug 2026 | 07–09 | 92 sqm | $641,888 | $7.0k |
| May 2026 | 01–03 | 92 sqm | $608,888 | $6.6k |
| Apr 2026 | 07–09 | 92 sqm | $650,000 | $7.1k |
| Mar 2026 | 01–03 | 92 sqm | $600,000 | $6.5k |
| Jan 2026 | 07–09 | 92 sqm | $620,000 | $6.7k |
| Aug 2025 | 10–12 | 92 sqm | $670,000 | $7.3k |
| Jul 2025 | 10–12 | 92 sqm | $665,588 | $7.2k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.