Sumang Walk · 2016 blocks
Typical price$700kMost sold $660k–$718k
Per sqm$7.5k9 sales in 12 months
Lease left88 yearsRuns to 2115
Walk to MRT10 minPunggol
Walk to LRT2 minSoo Teck
Raffles Place21 minby car · 49 by train
Changi Airport18 minby car · 72 by train
Work49 minby train · Raffles Place
parents9.6 kmEunos
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
In line with Punggol Way · 2017 blocks, a block of a similar age nearby. About $0.4k less per sqm than Punggol Field · 2013 blocks, and 3 more years of lease.
Recent sales
15 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Aug 2026 | 13–15 | 93 sqm | $725,000 | $7.8k |
| Aug 2026 | 01–03 | 93 sqm | $630,000 | $6.8k |
| Jul 2026 | 01–03 | 93 sqm | $615,000 | $6.6k |
| Jun 2026 | 10–12 | 93 sqm | $668,000 | $7.2k |
| Apr 2026 | 13–15 | 93 sqm | $718,000 | $7.7k |
| Apr 2026 | 13–15 | 93 sqm | $715,000 | $7.7k |
| Jan 2026 | 16–18 | 93 sqm | $728,888 | $7.8k |
| Jan 2026 | 13–15 | 93 sqm | $700,000 | $7.5k |
| Jan 2026 | 04–06 | 93 sqm | $660,000 | $7.1k |
| Sept 2025 | 04–06 | 93 sqm | $670,000 | $7.2k |
| May 2025 | 07–09 | 93 sqm | $678,888 | $7.3k |
| May 2025 | 01–03 | 93 sqm | $625,000 | $6.7k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.