Punggol Way · 2016 blocks
Typical price$685kMost sold $665k–$700k
Per sqm$7.4k9 sales in 12 months
Lease left88 yearsRuns to 2115
Walk to MRT9 minPunggol
Walk to LRT1 minSoo Teck
Raffles Place21 minby car · 48 by train
Changi Airport18 minby car · 71 by train
Work48 minby train · Raffles Place
parents9.5 kmEunos
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
In line with Sumang Walk · 2016 blocks, a block of a similar age nearby. About $0.6k less per sqm than Punggol Field · 2013 blocks, and 3 more years of lease.
Recent sales
20 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Oct 2026 | 07–09 | 93 sqm | $693,000 | $7.5k |
| Aug 2026 | 07–09 | 93 sqm | $685,000 | $7.4k |
| May 2026 | 07–09 | 93 sqm | $700,000 | $7.5k |
| May 2026 | 10–12 | 93 sqm | $635,000 | $6.8k |
| Apr 2026 | 16–18 | 93 sqm | $718,000 | $7.7k |
| Apr 2026 | 10–12 | 93 sqm | $678,000 | $7.3k |
| Jan 2026 | 07–09 | 93 sqm | $700,000 | $7.5k |
| Jan 2026 | 04–06 | 93 sqm | $665,000 | $7.2k |
| Dec 2025 | 07–09 | 93 sqm | $650,000 | $7.0k |
| Aug 2025 | 16–18 | 93 sqm | $700,000 | $7.5k |
| Jul 2025 | 13–15 | 93 sqm | $728,000 | $7.8k |
| Jul 2025 | 04–06 | 93 sqm | $698,000 | $7.5k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.