Punggol Walk · 2015 blocks
Typical price$814kMost sold $793k–$841k
Per sqm$7.2k8 sales in 12 months
Lease left87 yearsRuns to 2114
Walk to MRT9 minPunggol
Walk to LRT8 minSoo Teck
Raffles Place21 minby car · 49 by train
Changi Airport17 minby car · 72 by train
parents7.4 kmTampines
Compare with nearby sales
5-room flats within 1 km, typical price per sqm over the past year.
In line with Compassvale Crescent · 2017 blocks, a block of a similar age nearby. About $1.0k less per sqm than Punggol Walk · 2014 blocks, with a similar lease.
Recent sales
12 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Aug 2026 | 07–09 | 113 sqm | $820,000 | $7.3k |
| Aug 2026 | 04–06 | 113 sqm | $795,000 | $7.0k |
| Jun 2026 | 13–15 | 113 sqm | $850,000 | $7.5k |
| Jun 2026 | 07–09 | 113 sqm | $775,000 | $6.9k |
| Mar 2026 | 13–15 | 113 sqm | $852,000 | $7.5k |
| Mar 2026 | 04–06 | 113 sqm | $788,000 | $7.0k |
| Feb 2026 | 16–18 | 113 sqm | $808,000 | $7.2k |
| Dec 2025 | 13–15 | 113 sqm | $838,000 | $7.4k |
| Jun 2025 | 16–18 | 113 sqm | $830,000 | $7.3k |
| Jun 2025 | 10–12 | 113 sqm | $820,000 | $7.3k |
| Mar 2025 | 13–15 | 113 sqm | $825,000 | $7.3k |
| Dec 2024 | 04–06 | 113 sqm | $735,000 | $6.5k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.