Pasir Ris Street 71 · 1996 blocks
Typical price$626kMost sold $606k–$638k
Per sqm$6.0k43 sales in 12 months
Lease left68 yearsRuns to 2095
Walk to MRT25 minPasir Ris
Raffles Place20 minby car · 63 by train
Changi Airport12 minby car · 55 by train
Work25 minby car · one-north
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
In line with Pasir Ris Drive 3 · 1995 blocks, a block of a similar age nearby. One of the pricier options per sqm nearby. Elias Road · 1996 blocks is about $0.2k less per sqm.
Recent sales
71 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Oct 2026 | 13–15 | 105 sqm | $650,000 | $6.2k |
| Oct 2026 | 04–06 | 104 sqm | $600,000 | $5.8k |
| Sept 2026 | 04–06 | 106 sqm | $633,000 | $6.0k |
| Sept 2026 | 10–12 | 103 sqm | $623,000 | $6.0k |
| Sept 2026 | 01–03 | 103 sqm | $590,000 | $5.7k |
| Aug 2026 | 10–12 | 106 sqm | $650,000 | $6.1k |
| Aug 2026 | 04–06 | 107 sqm | $640,000 | $6.0k |
| Aug 2026 | 10–12 | 106 sqm | $625,000 | $5.9k |
| Aug 2026 | 04–06 | 105 sqm | $610,000 | $5.8k |
| Aug 2026 | 10–12 | 105 sqm | $565,000 | $5.4k |
| Jul 2026 | 04–06 | 104 sqm | $640,000 | $6.2k |
| Jul 2026 | 13–15 | 106 sqm | $640,000 | $6.0k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.