Pasir Ris Street 52 · 1993 blocks
Typical price$674kMost sold $664k–$682k
Per sqm$6.3k12 sales in 12 months
Lease left65 yearsRuns to 2092
Walk to MRT9 minPasir Ris
Raffles Place21 minby car · 47 by train
Changi Airport11 minby car · 39 by train
Work47 minby train · Raffles Place
parents7.6 kmEunos
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
In line with Pasir Ris Street 53 · 1995 blocks, a block of a similar age nearby. One of the pricier options per sqm nearby. Elias Road · 1996 blocks is about $0.5k less per sqm.
Recent sales
18 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Aug 2026 | 10–12 | 106 sqm | $686,000 | $6.5k |
| Aug 2026 | 10–12 | 106 sqm | $680,000 | $6.4k |
| Jul 2026 | 07–09 | 106 sqm | $680,000 | $6.4k |
| Jul 2026 | 10–12 | 106 sqm | $660,000 | $6.2k |
| Apr 2026 | 07–09 | 106 sqm | $668,000 | $6.3k |
| Mar 2026 | 13–15 | 106 sqm | $700,000 | $6.6k |
| Mar 2026 | 07–09 | 103 sqm | $690,000 | $6.7k |
| Mar 2026 | 04–06 | 106 sqm | $668,000 | $6.3k |
| Mar 2026 | 10–12 | 106 sqm | $665,000 | $6.3k |
| Mar 2026 | 04–06 | 106 sqm | $660,000 | $6.2k |
| Dec 2025 | 10–12 | 109 sqm | $680,000 | $6.2k |
| Dec 2025 | 01–03 | 104 sqm | $628,000 | $6.0k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.