Pasir Ris Street 51 · 2015 blocks
Typical price$759kMost sold $744k–$778k
Per sqm$8.2k34 sales in 12 months
Lease left87 yearsRuns to 2114
Walk to MRT6 minPasir Ris
Raffles Place21 minby car · 44 by train
Changi Airport10 minby car · 36 by train
Work26 minby car · one-north
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
About $1.5k less per sqm than Pasir Ris Drive 1 · 2015 blocks, with a similar lease.
Recent sales
59 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Oct 2026 | 01–03 | 93 sqm | $665,000 | $7.2k |
| Sept 2026 | 01–03 | 93 sqm | $710,000 | $7.6k |
| Aug 2026 | 07–09 | 93 sqm | $800,000 | $8.6k |
| Aug 2026 | 10–12 | 93 sqm | $790,088 | $8.5k |
| Aug 2026 | 13–15 | 93 sqm | $790,000 | $8.5k |
| Aug 2026 | 10–12 | 93 sqm | $778,000 | $8.4k |
| Aug 2026 | 10–12 | 93 sqm | $758,000 | $8.2k |
| Aug 2026 | 01–03 | 93 sqm | $650,000 | $7.0k |
| Jul 2026 | 13–15 | 93 sqm | $805,000 | $8.7k |
| Jul 2026 | 13–15 | 93 sqm | $778,000 | $8.4k |
| Jul 2026 | 07–09 | 93 sqm | $777,000 | $8.4k |
| Jul 2026 | 10–12 | 93 sqm | $752,000 | $8.1k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.