Pasir Ris Street 51 · 1992 blocks
Typical price$660kMost sold $620k–$695k
Per sqm$6.3k4 sales in 12 months
Lease left64 yearsRuns to 2091
Walk to MRT8 minPasir Ris
Raffles Place21 minby car · 46 by train
Changi Airport10 minby car · 38 by train
Work27 minby car · one-north
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
About $3.3k less per sqm than Pasir Ris Drive 1 · 2015 blocks, with 23 fewer years of lease.
Recent sales
10 sales in the past two years. Latest 10 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Sept 2026 | 10–12 | 104 sqm | $710,000 | $6.8k |
| Aug 2026 | 10–12 | 104 sqm | $690,000 | $6.6k |
| May 2026 | 01–03 | 104 sqm | $590,000 | $5.7k |
| Apr 2026 | 07–09 | 104 sqm | $630,000 | $6.1k |
| Nov 2025 | 07–09 | 104 sqm | $658,000 | $6.3k |
| Sept 2025 | 07–09 | 104 sqm | $716,000 | $6.9k |
| Aug 2025 | 04–06 | 104 sqm | $690,000 | $6.6k |
| Jul 2025 | 10–12 | 104 sqm | $710,000 | $6.8k |
| Jul 2025 | 10–12 | 104 sqm | $700,000 | $6.7k |
| Mar 2025 | 07–09 | 104 sqm | $690,000 | $6.6k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.