Pasir Ris Drive 1 · 2015 blocks
Typical price$828kMost sold $793k–$835k
Per sqm$9.6k16 sales in 12 months
Lease left87 yearsRuns to 2114
Walk to MRT2 minPasir Ris
Raffles Place21 minby car · 40 by train
Changi Airport10 minby car · 32 by train
Work27 minby car · one-north
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
One of the pricier options per sqm nearby. Pasir Ris Street 51 · 1993 blocks is about $4.2k less per sqm, but has 22 fewer years of lease.
Recent sales
27 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Aug 2026 | 10–12 | 86 sqm | $855,000 | $9.9k |
| Jul 2026 | 04–06 | 86 sqm | $855,000 | $9.9k |
| Jul 2026 | 10–12 | 86 sqm | $838,888 | $9.8k |
| Jul 2026 | 01–03 | 86 sqm | $795,000 | $9.2k |
| Jul 2026 | 04–06 | 86 sqm | $775,000 | $9.0k |
| Jun 2026 | 13–15 | 86 sqm | $872,500 | $10.1k |
| Jun 2026 | 07–09 | 86 sqm | $828,000 | $9.6k |
| Jun 2026 | 07–09 | 86 sqm | $828,000 | $9.6k |
| May 2026 | 04–06 | 86 sqm | $825,000 | $9.6k |
| Apr 2026 | 07–09 | 86 sqm | $833,800 | $9.7k |
| Apr 2026 | 10–12 | 86 sqm | $830,000 | $9.7k |
| Mar 2026 | 01–03 | 86 sqm | $770,000 | $9.0k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.