Northshore Drive · 2022 blocks
Typical price$980kMost sold $919k–$1.08M
Per sqm$8.7k19 sales in 12 months
Lease left94 yearsRuns to 2121
Walk to MRT16 minPunggol Coast
Walk to LRT4 minSamudera
Raffles Place23 minby car · 55 by train
Changi Airport18 minby car · 78 by train
parents8.7 kmTampines
Compare with nearby sales
5-room flats within 1 km, typical price per sqm over the past year.
In line with Northshore Drive · 2021 blocks, a block of a similar age nearby. One of the pricier options per sqm nearby. Sumang Walk · 2020 blocks is about $1.4k less per sqm.
Recent sales
19 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Nov 2026 | 13–15 | 112 sqm | $880,000 | $7.9k |
| Oct 2026 | 19–21 | 115 sqm | $1,150,000 | $10.0k |
| Oct 2026 | 10–12 | 115 sqm | $1,088,888 | $9.5k |
| Oct 2026 | 22–24 | 112 sqm | $1,088,000 | $9.7k |
| Oct 2026 | 07–09 | 115 sqm | $1,060,000 | $9.2k |
| Oct 2026 | 25–27 | 112 sqm | $980,000 | $8.8k |
| Sept 2026 | 22–24 | 115 sqm | $1,088,000 | $9.5k |
| Sept 2026 | 10–12 | 115 sqm | $1,020,000 | $8.9k |
| Sept 2026 | 04–06 | 115 sqm | $980,000 | $8.5k |
| Sept 2026 | 04–06 | 115 sqm | $950,000 | $8.3k |
| Sept 2026 | 19–21 | 112 sqm | $888,888 | $7.9k |
| Sept 2026 | 01–03 | 112 sqm | $850,000 | $7.6k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.