Northshore Drive · 2022 blocks
Typical price$755kMost sold $705k–$780k
Per sqm$8.0k45 sales in 12 months
Lease left94 yearsRuns to 2121
Walk to MRT15 minPunggol Coast
Walk to LRT4 minSamudera
Raffles Place23 minby car · 55 by train
Changi Airport18 minby car · 78 by train
Work55 minby train · Raffles Place
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
In line with Northshore Drive · 2021 blocks, a block of a similar age nearby. One of the pricier options per sqm nearby. Sumang Walk · 2020 blocks is about $0.7k less per sqm.
Recent sales
45 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Nov 2026 | 10–12 | 95 sqm | $780,000 | $8.2k |
| Nov 2026 | 13–15 | 94 sqm | $740,000 | $7.9k |
| Nov 2026 | 04–06 | 94 sqm | $685,000 | $7.3k |
| Oct 2026 | 16–18 | 94 sqm | $880,000 | $9.4k |
| Oct 2026 | 04–06 | 94 sqm | $815,000 | $8.7k |
| Oct 2026 | 10–12 | 94 sqm | $813,000 | $8.6k |
| Oct 2026 | 22–24 | 94 sqm | $778,000 | $8.3k |
| Oct 2026 | 22–24 | 95 sqm | $765,000 | $8.1k |
| Oct 2026 | 13–15 | 94 sqm | $760,000 | $8.1k |
| Oct 2026 | 04–06 | 94 sqm | $750,000 | $8.0k |
| Oct 2026 | 16–18 | 95 sqm | $700,000 | $7.4k |
| Oct 2026 | 04–06 | 95 sqm | $698,000 | $7.3k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.