Northshore Drive · 2021 blocks
Typical price$925kMost sold $863k–$990k
Per sqm$8.3k53 sales in 12 months
Lease left93 yearsRuns to 2120
Walk to MRT13 minPunggol Coast
Walk to LRT3 minSamudera
Raffles Place23 minby car · 54 by train
Changi Airport18 minby car · 77 by train
parents8.6 kmTampines
Compare with nearby sales
5-room flats within 1 km, typical price per sqm over the past year.
In line with Northshore Drive · 2022 blocks, a block of a similar age nearby. About $0.5k less per sqm than Northshore Drive · 2022 blocks, with a similar lease.
Recent sales
59 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Oct 2026 | 07–09 | 116 sqm | $1,050,000 | $9.1k |
| Oct 2026 | 10–12 | 113 sqm | $1,020,000 | $9.0k |
| Oct 2026 | 10–12 | 113 sqm | $1,009,000 | $8.9k |
| Oct 2026 | 16–18 | 113 sqm | $990,000 | $8.8k |
| Oct 2026 | 10–12 | 113 sqm | $980,000 | $8.7k |
| Oct 2026 | 04–06 | 113 sqm | $950,000 | $8.4k |
| Oct 2026 | 16–18 | 112 sqm | $888,000 | $7.9k |
| Oct 2026 | 19–21 | 112 sqm | $850,000 | $7.6k |
| Oct 2026 | 07–09 | 112 sqm | $835,000 | $7.5k |
| Oct 2026 | 04–06 | 112 sqm | $818,000 | $7.3k |
| Sept 2026 | 10–12 | 116 sqm | $1,105,888 | $9.5k |
| Sept 2026 | 22–24 | 113 sqm | $1,021,800 | $9.0k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.