Northshore Drive · 2021 blocks
Typical price$731kMost sold $700k–$767k
Per sqm$7.8k80 sales in 12 months
Lease left93 yearsRuns to 2120
Walk to MRT13 minPunggol Coast
Walk to LRT3 minSamudera
Raffles Place23 minby car · 54 by train
Changi Airport18 minby car · 77 by train
Work54 minby train · Raffles Place
Compare with nearby sales
4-room flats within 1 km, typical price per sqm over the past year.
In line with Northshore Drive · 2022 blocks, a block of a similar age nearby. One of the pricier options per sqm nearby. Sumang Walk · 2020 blocks is about $0.5k less per sqm.
Recent sales
111 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Nov 2026 | 16–18 | 94 sqm | $730,000 | $7.8k |
| Oct 2026 | 13–15 | 93 sqm | $800,000 | $8.6k |
| Oct 2026 | 19–21 | 94 sqm | $748,888 | $8.0k |
| Oct 2026 | 01–03 | 93 sqm | $730,000 | $7.8k |
| Oct 2026 | 13–15 | 94 sqm | $730,000 | $7.8k |
| Oct 2026 | 01–03 | 94 sqm | $640,000 | $6.8k |
| Sept 2026 | 10–12 | 94 sqm | $690,000 | $7.3k |
| Sept 2026 | 07–09 | 94 sqm | $668,000 | $7.1k |
| Sept 2026 | 04–06 | 94 sqm | $660,888 | $7.0k |
| Aug 2026 | 22–24 | 96 sqm | $860,000 | $9.0k |
| Aug 2026 | 19–21 | 96 sqm | $830,000 | $8.6k |
| Aug 2026 | 10–12 | 93 sqm | $800,000 | $8.6k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.