Fajar Road · 2016 blocks
Typical price$504kMost sold $481k–$508k
Per sqm$7.4k10 sales in 12 months
Lease left88 yearsRuns to 2115
Walk to MRT14 minBukit Panjang
Raffles Place21 minby car · 56 by train
Changi Airport32 minby car · 88 by train
Woodlands6.5 kmWoodlands
Compare with nearby sales
3-room flats within 1 km, typical price per sqm over the past year.
In line with Fajar Road · 2015 block, a block of a similar age nearby. One of the pricier options per sqm nearby. Pending Road · 1987 blocks is about $1.7k less per sqm, but has 29 fewer years of lease.
Recent sales
13 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Oct 2026 | 16–18 | 68 sqm | $528,888 | $7.8k |
| Oct 2026 | 07–09 | 68 sqm | $480,000 | $7.1k |
| Aug 2026 | 04–06 | 68 sqm | $465,000 | $6.8k |
| Jul 2026 | 07–09 | 68 sqm | $473,000 | $7.0k |
| Jun 2026 | 13–15 | 68 sqm | $509,000 | $7.5k |
| Apr 2026 | 07–09 | 68 sqm | $505,000 | $7.4k |
| Apr 2026 | 13–15 | 68 sqm | $505,000 | $7.4k |
| Jan 2026 | 07–09 | 68 sqm | $520,000 | $7.6k |
| Jan 2026 | 13–15 | 68 sqm | $503,000 | $7.4k |
| Dec 2025 | 04–06 | 68 sqm | $485,000 | $7.1k |
| Nov 2025 | 10–12 | 68 sqm | $500,000 | $7.4k |
| Oct 2025 | 10–12 | 68 sqm | $530,000 | $7.8k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.