Elias Road · 1996 blocks
Typical price$804kMost sold $773k–$850k
Per sqm$6.1k6 sales in 12 months
Lease left68 yearsRuns to 2095
Walk to MRT14 minPasir Ris
Raffles Place21 minby car · 52 by train
Changi Airport11 minby car · 44 by train
Work26 minby car · one-north
Compare with nearby sales
5-room flats within 1 km, typical price per sqm over the past year.
In line with Pasir Ris Drive 3 · 1995 blocks, a block of a similar age nearby. About $0.4k less per sqm than Pasir Ris Street 53 · 1995 blocks, with a similar lease.
Recent sales
13 sales in the past two years. Latest 12 shown.
| Month | Floor | Size | Price | Per sqm |
|---|---|---|---|---|
| Sept 2026 | 16–18 | 134 sqm | $865,000 | $6.5k |
| Aug 2026 | 04–06 | 128 sqm | $763,888 | $6.0k |
| Jul 2026 | 13–15 | 128 sqm | $880,000 | $6.9k |
| May 2026 | 04–06 | 129 sqm | $800,000 | $6.2k |
| Mar 2026 | 01–03 | 128 sqm | $680,000 | $5.3k |
| Feb 2026 | 04–06 | 134 sqm | $807,000 | $6.0k |
| Nov 2025 | 01–03 | 128 sqm | $790,000 | $6.2k |
| Aug 2025 | 10–12 | 129 sqm | $770,000 | $6.0k |
| Jul 2025 | 01–03 | 128 sqm | $755,000 | $5.9k |
| Jul 2025 | 01–03 | 129 sqm | $740,000 | $5.7k |
| Jun 2025 | 07–09 | 134 sqm | $800,000 | $6.0k |
| Jan 2025 | 10–12 | 134 sqm | $780,000 | $5.8k |
Ask about this area
Answers come from the sale records and travel estimates for this area.
Prices are past sales, not valuations. Walking and travel times are estimates from distance; check the route before you decide.